About
I’m an internationally awarded, senior level Digital Design professional with over 27 years’ experience working in Sydney and London – Passionate about creating best in class products, services and experiences. I have a critical eye for how service-led, human centered design and user experience can influence and engage users. My extensive design, technical and communication skills enable me to engage and influence stakeholders at all levels.
account experience includes
APRA AMCOS, NSW Rural Fire Service, Qantas, McDonald’s, Hyundai, Charter Hall, Commonwealth Bank, Bankwest, ASB Bank, Commsec, American Express, NRMA, Rip Curl, Netflix, Microsoft, Telstra, Optus.
Agencies
ARQ Group, BWM, TribalDDB, Apparent, TigerSpike, Zuni, M&C Saatchi, MAKE Agency, Future Büro, 303 Lowe, Moon, Wunderman, The Monkeys, MJW Advertising, VML.
Skills
User Interface Design
User Experience Design
Mobile Application design
Creative Leadership
Conceptual Ideas & Visualisations
Art Direction
Responsive Design
Accessibility W3C
Design Systems
Agile work methodologies
Preferred Tools
Sketch
Figma
Invision
Principle
Adobe Creative Suite
Jira
Confluence
Awards
2014 Ripcurl
Cannes Lions | Craft: Use of Data/Insight | Silver | |
Creative use of technology: Activation by Location or Proximity | Bronze | ||
Branded Tech: Utility/Tool/Service | Bronze | ||
Innovative use of Technology | Finalist | ||
Web Platforms: Web services/App | Finalist | ||
CLIOS | Digital/Social: Mobile: Apps | Bronze | |
WPPed Cream | Digital | Winner | |
Spikes Asia | Use of Technology | Silver | |
Mobile Applications | Bronze | ||
Social for Mobile | Bronze | ||
User Experience | Silver | ||
Branded Tech (Off-line) | Shortlist | ||
Other Consumer Products | Silver | ||
Innovative Use of Technology | Shortlist | ||
MMA Smarties | Wearables Impact on Marketing | Gold | |
IAB. MIXX | Branded Utility | Silver | |
Data-Inspired Creative | Silver | ||
Mobile | Bronze | ||
AC&E | Apps | Highly Commended | |
Mobile Marketing | Category Winner | ||
Use of New Technology | Category Winner | ||
UX, Interface & Navigation Design | Highly Commended | ||
B&T | Best Digital Campaign | Winner | |
LIA | Digital - Apps | Silver | |
FWA | Mobile | Mobile Site of the day | |
Creative Showcase | 9.3 | Winner | |
Mobius Awards | Mobile Phones | Winner | |
Mobile Phones | Best of show nominee | ||
All Other Digital Online | Winner | ||
Directory Big WON Rankings | #1 Mobile campaign globally | ||
Commbank |   | ||
Mobius Awards | Websites, Microsites, etc. | Winner | |
AC&E | UX, Interface & Navigation Design | Category Winner | |
Spikes Asia | User Experience (UX) | Shortlist | |
One Show Interactive | User Experience Design - Web - User Experience | Merit | |
Design craft | Q3 Finalist | ||
Other consumer goods | Q3 Finalist | ||
Digital: Websites & Microsites | Highly Commended | ||
2015 | |||
SXSW | Wearable Tech | Finalist | |
AIMIA Awards | Retail and Consumer Goods | Best Smartphone or Tablet Application | Winner | |
Most Innovative Digital Product or Service | Winner | ||
Grand Prix | Winner | ||
Award Awards | Digital - Other Mobile | Bronze | |
Digital - Apps | Silver | ||
Digital - Digital Design Craft - App Design | Silver | ||
D&AD | Mobile Marketing, Mobile Apps | Yellow Pencil | |
Connected Products | Wood pencil | ||
ANDY Awards | Mobile Advertising | Creative Technology | Gold | |
Webbys | MOBILE SITES & APPS | Best Use of GPS or Location Technology | Winner | |
One Show | Use of Technology / Location-Based Services or Proximity Marketing | Silver | |
New York Festivals | Mobile - Interactive Applications | Third | |
Creative Showcase 2015 | Creative Showcase: Best of the Best | Winner | |
Hyundai Website | Mobius | Digital Certificate |
2016
Rip Curl | ||
WARC Innovation | Product or Service Innovation Award | Gold Award |
WARC Innovation | Channel Innovation | Special Award for Channel Innovation |